Pricing
Transparent prices – no hidden costs
€
Low season
November – March
€€
Mid season
April – May, October
€€€
High season
June – September, Holidays
| Our Apartments | Location | Low season | Mid season | High season |
|---|---|---|---|---|
| €/night | ||||
| Mia Casa | Torrevieja | 70€ | 110€ | 150€ |
| Picasso Apartment | Playa Flamenca | 85€ | 110€ | 160€ |
| Casa Playa Feliz | Torrevieja | 70€ | 100€ | 140€ |
| Dos Playas Oasis | Torrevieja | 70€ | 100€ | 140€ |
| Dominique Apartment | San Miguel de Salinas | 70€ | 95€ | 130€ |
Included
- Utilities (water, electricity)
- Wi-Fi
- Bedding
- Towels