Pricing
Transparent prices – no hidden costs
€
Low season
November – March
€€
Mid season
April – May, October
€€€
High season
June – September plus Christmas (22–27 Dec), New Year (27 Dec–2 Jan), and Easter weekend (Good Friday–Easter Monday)
| Our Apartments | Location | Low season | Mid season | High season |
|---|---|---|---|---|
| €/night | ||||
| Vista Azul | Cabo Cervera | 85€ | 110€ | 175€ |
| Mia Casa | Torrevieja | 70€ | 110€ | 150€ |
| Brisa de Cervera | Cabo Cervera | 65€ | 95€ | 130€ |
| Picasso Apartment | Playa Flamenca | 75€ | 95€ | 120€ |
| Flamenco Chill | Torrevieja | 65€ | 70€ | 115€ |
| Casa Playa Feliz | Torrevieja | 70€ | 90€ | 130€ |
| Dos Playas Oasis | Torrevieja | 70€ | 90€ | 130€ |
| Luna del Mar | Torrevieja | 65€ | 85€ | 125€ |
| Marítimo | Torrevieja | 55€ | 70€ | 95€ |
| Dominique Apartment | San Miguel de Salinas | 70€ | 95€ | 130€ |
Included
- Utilities (water, electricity)
- Wi-Fi
- Bedding
- Towels